Extensive photo report with all the results and winners of the Golds Gym Classic (C-level), held on October 6, 2019 in the Nieuwe Luxor Theater in Rotterdam. Photo credits Arthur Groenfelt.
Download the pdf file with the results of all classes GGC 2019, click here.

.
1. Body Fitness
Body Fitness
Endresult | Number | Name |
1 | 32 | Linda Sengers |
2 | 34 | Desteny Van Der Horst |
3 | 33 | Ylona Pauli |
4 | 35 | Daisy Huisman |
5 | 31 | Vannessa Outhuijse |
6 | 30 | Jeanique Marien |
.
2. Body Fitness Masters
Body Fitness Masters
Endresult | Number | Name |
1 | 33 | Ylona Pauli |
2 | 36 | Daisy Huisman |
3 | 31 | Vannessa Outhuijse |
.
3. Wellness Fitness
Wellness Fitness
Endresult | Number | Name |
1 | 6 | Malwina Ochelska |
2 | 98 | Riega Van Maasdijk |
3 | 97 | Monika Taghdimi |
4 | 22 | Marissa Kleinjan |
5 | 99 | Samantha Schimmel |
6 | 96 | Justyna Markiewicz |
.
4. Muscular Men’s Physique
Muscular Men’s Physique
Endresult | Number | Name |
1 | 75 | Joeri Berckmans |
2 | 93 | Franklin Gobind |
3 | 94 | Giovanni Pernazza |
.
5. Bodybuilding Juniors
Bodybuilding Juniors
Endresult | Number | Name |
1 | 61 | Kamil Karpinski |
2 | 45 | Artim Bassant |
3 | 37 | Hamza Ă–ner |
4 | 46 | Aria Shokohi |
.
6. Bodybuilding Masters 40-49 year
Bodybuilding Masters 40-49 year
Endresult | Number | Name |
1 | 42 | Radjindre Martina |
2 | 47 | Marco Theunissen |
3 | 48 | Stanley Van Der Spek |
.
7. Bodybuilding Masters >50 year
Bodybuilding Masters >50 year
Endresult | Number | Name |
1 | 51 | Peyman Mohamadi |
2 | 49 | Leon Van Den Bosch |
3 | 50 | Cok De Groot |
4 | 52 | Aad Van Leeuwen |
.
8. Bodybuilding < 80 kg
Bodybuilding < 80 kg
Endresult | Number | Name |
1 | 38 | Mahmoud Hasan Ibrahim |
2 | 53 | Radek Adamiec |
3 | 39 | Khalil Ben Salah |
4 | 37 | Hamza Ă–ner |
.
9. Bodybuilding < 90 kg
Bodybuilding < 90 kg
Endresult | Number | Name |
1 | 41 | Jaroslaw Bochenek |
2 | 40 | Cyril Freudiger |
3 | 42 | Radjindre Martina |
.
10. Bodybuilding >90 kg
Bodybuilding >90 kg
Endresult | Number | Name | |
1 | 43 | Rico De Jong | OVERALL |
.
11. Classic Bodybuilding I
Classic Bodybuilding I
Endresult | Number | Name |
1 | 54 | Kevin Van Duren |
2 | 56 | Matthijs Muit |
3 | 55 | Kenneth Vandenborne |
.
12. Classic Bodybuilding II
Classic Bodybuilding II
Endresult | Number | Name | |
1 | 57 | Abdullah Kara | OVERALL |
2 | 64 | Elio Coppola | |
3 | 62 | Sjors Ottens | |
4 | 58 | Mike Van Der Tien | |
5 | 60 | Wouter Poot | |
6 | 63 | Stef Daniels | |
7 | 59 | Sjoerd Broekstra |
.
13. Classic Physique I
Classic Physique I
Endresult | Number | Name |
1 | 65 | Gilles Vandevelde |
2 | 66 | Stefan Filippo |
3 | 69 | Petrit Lushtaku |
4 | 68 | Ghadeer Ali |
5 | 67 | Ghufran Ali |
.
14. Classic Physique II
Classic Physique II
Endresult | Number | Name | |
1 | 71 | Desny Wijsbroek | OVERALL |
2 | 61 | Kamil Karpinski | |
3 | 70 | Milan Van Der Steuijt | |
4 | 72 | Gary Knopperts |
.
15. Bikini Fitness Juniors
Bikini Fitness Juniors
Endresult | Number | Name |
1 | 7 | Elisa Peeters |
2 | 18 | Francesca Van Waardenburg |
3 | 19 | Deborah May |
4 | 26 | Julia Den Uijl |
5 | 24 | Lisette Jonkman |
6 | 28 | Nicole Veldkamp |
.
16. Bikini Fitness I
Bikini Fitness I
Endresult | Number | Name |
1 | 1 | Rowen Ros |
2 | 3 | Feara Klaren |
3 | 2 | Kimberley Mulder |
4 | 4 | Jessica Snijder |
.
17. Bikini Fitness II
Bikini Fitness II
Endresult | Number | Name | |
1 | 7 | Elisa Peeters | OVERALL |
2 | 10 | Mariël Heidemans | |
3 | 13 | Daisy Van De Lindt | |
4 | 14 | Chanel Vogelsang | |
5 | 9 | Chantal Krijbolder | |
6 | 8 | Mirte Paap | |
7 | 11 | Valérie Van Alphen | |
8 | 12 | Tina Apostolova | |
9 | 5 | Chantel Lander |
.
18. Bikini Fitness III
Bikini Fitness III
Endresult | Number | Name |
1 | 17 | Selena Smit |
2 | 20 | Manouk Eriks |
3 | 18 | Francesca Van Waardenburg |
4 | 15 | Roxy Gouwswaard |
5 | 19 | Deborah May |
6 | 16 | Irma Van Der Kall |
.
19. Bikini Fitness IV
Bikini Fitness IV
Endresult | Number | Name |
1 | 25 | Sara Groenenboom |
2 | 26 | Julia Den Uijl |
3 | 23 | Paulien Janssens |
4 | 21 | Demi Van Diepen |
5 | 24 | Lisette Jonkman |
.
20. Men’s Physique Juniors
Men’s Physique Juniors
Endresult | Number | Name |
1 | 92 | Thom Paardekooper |
2 | 77 | Javid Nazari |
3 | 88 | Jonathan Schultz |
4 | 90 | Jonatan Nascimento Lopes Da Silva |
5 | 91 | Stephano Pernazza |
.
21. Men’s Physique I
Men’s Physique I
Endresult | Number | Name | |
1 | 78 | Mehdi Habibi | OVERALL |
2 | 77 | Javid Nazari | |
3 | 79 | Jeffrey Duyzer | |
4 | 73 | Albert Badrisingh | |
5 | 74 | Alladine Nafti | |
6 | 76 | Jason Loanjoe |
.
22. Men’s Physique II
Men’s Physique II
Endresult | Number | Name |
1 | 80 | Michell Meijer |
2 | 81 | Achmed Nourredin |
.
23. Men’s Physique III
Men’s Physique III
Endresult | Number | Name |
1 | 87 | Kevin Fret |
2 | 83 | Ruud Tacken |
3 | 86 | Koen Hokke |
4 | 84 | Tommy Radstake |
5 | 85 | Atul Rana |
6 | 82 | Kolyo Kolev |
.