On Sunday 23 October 2022, IFBB Netherlands organized the Notorious Cup 2022 under a new name in the theater aan de Schie in Schiedam. This was a D/C class contest.

View the full results list of the Notorious Cup 2022 with all results, click here for the pdf-file.

Theater aan de Schie in Schiedam where the competition was held on October 23, 2022 There was plenty of interest!
Results and photos of all winners:
1. Wellness
Wellness | ||
Endresult | Number | Name |
1 | 138 | Brigitte Zwackhalen |
2 | 144 | Suzanne Muijs |
3 | 135 | Jennifer Primus |
4 | 100 | Jasmin Chakhoyan |
5 | 143 | Firdaus Rahamat |
6 | 127 | Myrna van der Woude |
2. Fit Model
Fit Model | ||
Endresult | Number | Name |
1 | 128 | Irina Shekhovtsova |
3. Classic Body Building
Classic Bodybuilding | |||
Endresult | Number | Name | |
1 | 199 | Marcello Oliviera | OVERALL |
2 | 114 | Kevin Muller | BEST POSING |
3 | 113 | Gino Hendricx | CBB I WINNAAR |
4 | 115 | Nigel Jordan | |
5 | 107 | Nick van Zon |
4. Classic Physique
Classic Physique | ||
Endresult | Number | Name |
1 | 110 | Hamza Isik |
2 | 130 | Stanley van der Linde |
3 | 137 | Hein van Rooij |
4 | 117 | Mexx Regout |
5. Body Fitness
Body Fitness | |||
Endresult | Number | Name | |
1 | 140 | Megan Llewellyn | BEST POSING – OVERALL |
2 | 142 | Kim Koenders | BODY FITNESS I WINNAAR |
3 | 102 | Maaike Eringa |
6. Body Building Juniors
Bodybuilding Juniors | ||
Endresult | Number | Name |
1 | 110 | Hamza Isik |
7. Bodybuilding < 90 kg
Bodybuilding < 90kg | |||
Endresult | Number | Name | |
1 | 110 | Hamza Isik | OVERALL |
2 | 106 | Fred Kwakkel | |
3 | 113 | Gino Hendricx | BB TM 80 KG WINNAAR |
4 | 111 | Henrie Mulder |
8. Bodybuilding >90 kg
Bodybuilding > 90 | |||
Endresult | Number | Name | |
1 | 108 | Jonathan Groeneveld | BB > 100 KG WINNAAR |
2 | 107 | Nick van Zon | BB TM 100 KG WINNAAR |
9. Bodybuilding Masters
Bodybuilding Masters | |||
Endresult | Number | Name | |
1 | 106 | Fred Kwakkel | WINNAAR EIGEN KLASSE |
2 | 111 | Henrie Mulder | WINNAAR EIGEN KLASSE |
10. Men’s Physique Juniors
Men’s Physique Juniors | ||
Endresult | Number | Name |
1 | 136 | Rashad Ali |
2 | 125 | Rik Wierenga |
11. Men’s Physique I
Men’s Physique I | ||
Endresult | Number | Name |
1 | 118 | Albert Badrisingh |
2 | 121 | Okan Fidan |
12. Men’s Physique II
Men’s Physique II | ||
Endresult | Number | Name |
1 | 110 | Hamza Isik |
2 | 199 | Marcello Oliviera |
3 | 122 | Steven Deroover |
4 | 125 | Rik Wierenga |
5 | 123 | Alexandro Carolina |
13. Men’s Physique III
Men’s Physique III | |||
Endresult | Number | Name | |
1 | 136 | Rashad Ali | OVERALL |
2 | 141 | Steven Rooker | |
3 | 134 | Guillaume Maxence |
14. Bikini Fitness Juniors
Bikini Fitness Juniors | ||
Endresult | Number | Name |
1 | 132 | Rebeca Boarin |
2 | 97 | Tessa De Groot |
3 | 133 | Gianna Lenoir |
15. Bikini Fitness I
Bikini Fitness I | |||
Endresult | Number | Name | |
1 | 132 | Rebeca Boarin | OVERALL |
2 | 131 | Saba Shahwerdi | |
3 | 93 | Janine Dijkstra | |
4 | 92 | Samantha Paulen |
16. Bikini Fitness II
Bikini Fitness II | ||
Endresult | Number | Name |
1 | 101 | Karolina Brzezinska |
2 | 129 | Wendy Dirickx |
17. Bikini Fitness III
Bikini Fitness III | ||
EinduitslaEndresult | Number | Name |
1 | 139 | Zoë Monpellier |
2 | 98 | Mariska Verweij |
3 | 95 | Marjolein Putters |
4 | 97 | Tessa De Groot |
18. Bikini Fitness Masters
Bikini Fitness Masters | ||
Endresult | Number | Name |
1 | 131 | Saba Shahwerdi |
2 | 95 | Marjolein Putters |
3 | 101 | Karolina Brzezinska |
4 | 129 | Wendy Dirickx |
5 | 92 | Samantha Paulen |