Extensive photo report with all the results and winners of the Hercules 2019 (B-level), held on November 17, 2019 in Theater de Lievekamp in Oss. Photo credits Arthur Groenfelt.
Download pdf-file with all results in all classes Hercules 2019, click here
IFBB board members and contest organisation staff members:
.
.
1. Body Fitness
Body Fitness
Endresult | Number | Name |
1 | 22 | Jacky Gevers |
2 | 21 | Sophie Simons |
3 | 23 | Monique Commeren |
4 | 4 | Tina Apostolova |
5 | 24 | Ylona Pauli |
.
2. Body Fitness Masters
Body Fitness Masters
Endresult | Number | Name |
1 | 23 | Monique Commeren |
2 | 24 | Ylona Pauli |
.
3. Men’s Physique Juniors
Men’s Physique Juniors
Endresult | Number | Name |
1 | 73 | Randy Van Lieshout |
2 | 74 | Hein Van Rooij |
3 | 65 | Aiko Dreesen |
4 | 64 | Ankush Dasgupta |
.
4. Men’s Physique I < 180cm
Men’s Physique I < 180cm
Endresult | Number | Name | |
1 | 63 | Mehdi Habibi | OVERALL |
2 | 73 | Randy Van Lieshout | |
3 | 65 | Aiko Dreesen | |
4 | 64 | Ankush Dasgupta |
.
5. Men’s Physique II >180cm
Men’s Physique II >180cm
Endresult | Number | Name |
1 | 71 | Kevin Fret |
2 | 68 | Marijn Pieroelie |
3 | 74 | Hein Van Rooij |
4 | 69 | Sultan El Jurdi |
5 | 70 | Joey Vanherle |
.
6. Fitmodel
Fitmodel
Endresult | Number | Name |
1 | 61 | Sharon Wacanno |
2 | 10 | Ruth Austin |
3 | 11 | Simone Adema |
4 | 17 | Merel Perlee |
5 | 62 | Lois Leussink |
6 | 60 | Daphne Vreugdenhil |
.
7. Men’s Muscular Physique
Men’s Muscular Physique
Endresult | Number | Name |
1 | 76 | Aumer Al-Aubaidy |
2 | 77 | Sebastian Mrowca |
3 | 75 | Joeri Berckmans |
4 | 78 | Giovanni Pernazza |
5 | 69 | Sultan El Jurdi |
6 | 72 | Samuel Ampofo |
.
8. Women’s Physique
Women’s Physique
Endresult | Number | Name |
1 | 86 | Chenevie Babel |
2 | 85 | Marjon Leenheer |
.
9. Classic Bodybuilding
Classic Bodybuilding
Endresult | Number | Name |
1 | 47 | Bassam Marzouk |
2 | 49 | Nicky Tolenaars |
3 | 38 | Tim Buiting |
4 | 48 | Abdullah Kara |
5 | 46 | Tom Van Den Berg |
6 | 50 | René Kitzen |
7 | 27 | Hessam Nasiri |
.
10. Wellness Fitness
Wellness Fitness
Endresult | Number | Name |
1 | 82 | Larissa Ruysschaert |
2 | 84 | Amber Juratsch |
3 | 81 | Malwina Ochelska |
4 | 80 | Jerusha Weidema |
5 | 79 | Monika Taghdimi |
6 | 83 | Jannice Hommes |
.
11. Bodybuilding Juniors
Bodybuilding Juniors
Endresult | Number | Name |
1 | 32 | Qusai Issa |
2 | 40 | Axel Wilhelm |
3 | 38 | Tim Buiting |
4 | 39 | Stijn Grunder |
5 | 26 | Rick Ten Have |
.
12. Bodybuilding < 70kg
Bodybuilding < 70kg
Endresult | Number | Name |
1 | 52 | Mehrdad Shirvani |
2 | 25 | Darryl Quitz |
.
13. Bodybuilding < 80kg
Bodybuilding < 80kg
Endresult | Number | Name |
1 | 46 | Tom Van Den Berg |
2 | 26 | Rick Ten Have |
3 | 55 | Alialridha Albassam |
.
14. Bodybuilding < 90kg
Bodybuilding < 90kg
Endresult | Number | Name |
1 | 32 | Qusai Issa |
2 | 29 | Jaroslaw Bochenek |
3 | 30 | Bas Wilmont |
4 | 31 | Daan Lamers |
5 | 28 | Rick Van Nieuwenhuijzen |
6 | 27 | Hessam Nasiri |
.
15. Bodybuilding < 100kg
Bodybuilding < 100kg
Endresult | Number | Name | |
1 | 33 | Alli Maria | OVERALL |
2 | 36 | Michel Van Gaalen | |
3 | 37 | Rico De Jong | |
4 | 39 | Stijn Grunder |
.
16. Bodybuilding >100kg
Bodybuilding >100kg
Endresult | Number | Name |
1 | 40 | Axel Wilhelm |
2 | 35 | Thibault Logier |
3 | 34 | Jorim Kerskes |
.
17. Bodybuilding Masters
Bodybuilding Masters
Endresult | Number | Name |
1 | 44 | Peter Groothuesheidkamp |
2 | 42 | Martin Van Fessem |
3 | 41 | Leon Van Den Bosch |
.
18. Bikini Fitness Juniors
Bikini Fitness Juniors
Endresult | Number | Name |
1 | 19 | Elisa Peeters |
2 | 8 | Tirza Van Der Linden |
3 | 20 | Demi Meijer |
.
19. Bikini Fitness I < 165 cm
Bikini Fitness I < 165 cm
Endresult | Number | Name | |
1 | 19 | Elisa Peeters | OVERALL |
2 | 5 | Marike Bastmeijer | |
3 | 1 | Rowen Ros | |
4 | 3 | Feara Klaren | |
5 | 2 | Kimberley Mulder |
.
20. Bikini Fitness II < 171 cm
Bikini Fitness II < 171 cm
Endresult | Number | Name |
1 | 7 | Johanna Andre |
2 | 12 | Selena Smit |
3 | 8 | Tirza Van Der Linden |
4 | 9 | Paula Kleinert |
5 | 10 | Ruth Austin |
6 | 6 | Daisy Van De Lindt |
7 | 20 | Demi Meijer |
.
21. Bikini Fitness III >171cm
Bikini Fitness III >171cm
Endresult | Number | Name |
1 | 13 | Laura Van Wingerden |
2 | 14 | Manouk Eriks |
3 | 16 | Sara Groenenboom |
4 | 11 | Simone Adema |
5 | 18 | Paulien Janssens |
6 | 17 | Merel Perlee |
7 | 15 | Gisella Zegers |
.
22. Classic Physique I < 179cm
Classic Physique I < 179cm
Endresult | Number | Name | |
1 | 54 | Joseph Peter | OVERALL |
2 | 56 | Tom Hallmann | |
3 | 51 | Gilles Vandevelde | |
4 | 53 | Glenn De Bie | |
5 | 52 | Mehrdad Shirvani | |
6 | 76 | Aumer Al-Aubaidy |
.
23. Classic Physique II >179cm
Classic Physique II >179cm
Endresult | Number | Name |
1 | 58 | Ricardo Ahmedi |
2 | 57 | Alex Breukels |
3 | 55 | Alialridha Albassam |
4 | 59 | Andy Kegels |
.
.