Here is an extensive photo report with all the results and winners of the Juliette Bergmann Cup, held on March 3, 2019 in the Orpheus Theater in Apeldoorn. Photo credits Arthur Groenfelt.

All results written out: Results JB Cup 2019

1. Kids Fitness
Kids Fitness
Endresult | Number | Name |
1 | 74 | Maeve Van Der Veer |
.
2. Wellness Fitness
Wellness Fitness
Endresult | Number | Name |
1 | 106 | Marjelle De Cock |
2 | 103 | Mona Shirzade |
3 | 15 | Anne Meijer |
4 | 107 | Evita Buize |
5 | 105 | Lieve Hoekstra |
6 | 109 | Patty Delissen |
7 | 110 | Samantha Touwslager |
.
3. Men’s Muscular Pysique
Men’s Muscular Physique
Endresult | Number | Name |
1 | 102 | Jan Toonders |
2 | 98 | Tommy Ramin |
3 | 101 | Rody Van ‘T Hoog |
.
4. Classic Bodybuilding
Classic Bodybuilding
Endresult | Number | Name |
1 | 65 | Rick Geurts |
2 | 49 | Kay Smeets |
3 | 68 | Steven Modderman |
4 | 67 | Rik Peels |
5 | 63 | Piotr Wacław |
6 | 61 | Thomas Kelder |
7 | 62 | Al-Muthana Hadi |
.
5. Classic Physique
Classic Physique
Endresult | Number | Name |
1 | 72 | Alex Breukels |
2 | 71 | Demi Miedema |
3 | 73 | Roy Hofmeijer |
4 | 69 | George Goguadze |
.
6. Body Fitness Junioren
Body Fitness Junioren
Endresult | Number | Name |
1 | 42 | Alissa De Kok |
2 | 37 | Deborah Van Der Donk |
.
7. Body Fitness
Body Fitness
Endresult | Number | Name | |
1 | 41 | Ewa Marach-Handel | OVERALL |
2 | 38 | Monique Commeren | |
3 | 36 | Marjolein Van Embden | |
4 | 39 | Claudia Powell | |
5 | 40 | Kim Van Ruler | |
6 | 37 | Deborah Van Der Donk | |
7 | 81 | Noëlle van Rooij |
.
8. Body Fitness Masters
Body Fitness Masters
Endresult | Number | Name |
1 | 38 | Monique Commeren |
2 | 43 | Tamara Harmsen |
3 | 44 | Daphne Regterschot |
.
9. Bodybuilding Junioren
Bodybuilding Junioren
Endresult | Number | Name |
1 | 58 | Qusai Issa |
2 | 60 | Tigo Van Der Heijden |
3 | 55 | Tim Buiting |
.
10. Bodybuilding Masters
Bodybuilding Masters
Endresult | Number | Name |
1 | 56 | Lenin Melian |
2 | 51 | Walter De Jong |
.
11. Bodybuilding tm 70kg
Bodybuilding tm 70kg
Endresult | Number | Name | |
1 | 46 | Emile Nieborg | OVERALL |
.
12. Bodybuilding tm 80kg
Bodybuilding tm 80kg
Endresult | Number | Name |
1 | 48 | Hussin Baker |
2 | 51 | Walter De Jong |
3 | 47 | Darryl Quitz |
.
13. Bodybuilding tm 90kg
Bodybuilding tm 90kg
Endresult | Number | Name |
1 | 58 | Qussai Issa |
2 | 52 | Kemal Çaprak |
3 | 55 | Tim Buiting |
4 | 50 | Jeroen Stelpstra |
.
14. Bodybuilding > 90kg
Bodybuilding > 90kg
Endresult | Number | Name |
1 | 64 | Arturas Vaskevicius |
2 | 53 | Wouter Van Noort |
3 | 60 | Tigo Van Der Heijden |
.
15. Men’s Physique Junioren
Men’s Physique junioren
Endresult | Number | Name |
1 | 96 | Hein Van Rooij |
2 | 89 | Yorick Schott |
3 | 95 | Daniël Kouwenhoven |
4 | 84 | Kevin Van Lieshout |
.
16. Men’s Physique I tm 182cm
Men’s Physique I tm 182cm
Endresult | Number | Name | |
1 | 85 | Kevin Mulder | OVERALL |
2 | 79 | Dominic Oyellomoi | |
3 | 100 | Tariq Dawoud | |
4 | 75 | Calvin Van Hofwegen | |
5 | 77 | Jeffrey Duyzer | |
6 | 76 | Albert Badrisingh | |
7 | 83 | Sam Wennekes | |
8 | 84 | Kevin Van Lieshout | |
9 | 86 | Sem Hulsebosch | |
10 | 80 | Mathé Wijnker | |
94 | Grich Dalal M’bark |
.
17. Men’s Physique II > 182cm
Men’s Physique II > 182cm
Endresult | Number | Name |
1 | 88 | Roelof Van Doorn |
2 | 96 | Hein Van Rooij |
3 | 89 | Yorick Schott |
4 | 87 | Lean Schieving |
5 | 57 | Frank Wellink |
6 | 90 | Joey Vanherle |
7 | 91 | Tommie Radstake |
8 | 93 | Robbert-Jan Velthuis |
9 | 92 | Vance Schoo |
.
18. Bikini Fitness Junioren
Bikini Fitness Junioren
Endresult | Number | Name |
1 | 22 | Megan Reintjens |
2 | 8 | Anouk Peskens |
3 | 23 | Marielle Kuin |
4 | 13 | Ghita Van Galen |
5 | 21 | Romy Stoops |
6 | 33 | Simone Kleijn |
.
19. Bikini Fitness I tm 164cm
Bikini Fitness I tm 164cm
Endresult | Number | Name | |
1 | 5 | Yana Pomozybida | OVERALL |
2 | 2 | Kimberley Hoevers | |
3 | 4 | Sharella Meulendijks | |
4 | 8 | Anouk Peskens | |
5 | 6 | Melanie De Jong | |
6 | 10 | Samantha De Kovel | |
7 | 3 | Samantha Vos | |
8 | 104 | Kimberley Mulder | |
9 | 1 | Claudia Alecu | |
9 | Marjolein Cinjee |
.
20. Bikini Fitness II tm 169cm
Bikini Fitness II tm 169cm
Endresult | Number | Name |
1 | 11 | Anouk Dekkers |
2 | 16 | Romana Affourtit |
3 | 12 | Laura Kemper |
4 | 13 | Ghita Van Galen |
5 | 7 | Chantal Krijbolder |
6 | 14 | Jenny Van Der Werf |
7 | 108 | Sanne Tegelaers |
.
21. Bikini Fitness III tm 174cm
Bikini Fitness III tm 174cm
Endresult | Number | Name |
1 | 25 | Patrycja Walkowiak |
2 | 22 | Megan Reintjens |
3 | 23 | Marielle Kuin |
4 | 24 | Ellen Breemans |
5 | 18 | Susan Kalkhuis |
6 | 20 | Isabel Huisinga |
7 | 21 | Romy Stoops |
8 | 17 | Roxanna Huisman |
9 | 26 | Merel Ruissen |
.
22. Bikini Fitness IV > 174cm
Bikini Fitness IV > 174cm
Endresult | Number | Name |
1 | 30 | Chantal Eugster |
2 | 29 | Ine Meester |
3 | 31 | Rachel Schouten |
4 | 32 | Sophie Wiegant |
5 | 27 | Loïs Wildschut |
6 | 33 | Simone Kleijn |
7 | 28 | Nicky Meursing |
.
23. Bikini Fitness Masters
Bikini Fitness Masters
Endresult | Number | Name |
1 | 24 | Ellen Breemans |
2 | 32 | Sophie Wiegant |
3 | 35 | Carolien Verhoeven |
4 | 1 | Claudia Alecu |
5 | 34 | Linda Harreveld |
.
.