Extensive photo report with all the results and winners of the Juliette Bergmann Grand Prix (A-level), held on December 1, 2019 in the Gooiland Theatre in Hilversum. Photo credits Arthur Groenfelt.
Download the pdf-file with all the results of the Juliette Bergmann Grand Prix 2019, click here.

An impression of the day:
.
.
1. Men’s Physique Juniors
Men’s Physique Juniors
Endresult | Number | Name |
1 | 158 | Tommy Ramin |
2 | 162 | Thijs De Ruiter |
3 | 166 | Brahim Yachou |
4 | 165 | Ankush Dasgupta |
.
2. Classic Physique
Classic Physique
Endresult | Number | Name |
1 | 179 | Tom Hallmann |
2 | 155 | Edwin De Wit |
.
3. Fitmodel
Fitmodel
Endresult | Number | Name |
1 | 157 | Sharon Wacanno |
2 | 120 | Gemma Hageman |
3 | 115 | Simone Adema |
4 | 113 | Ruth Austin |
5 | 156 | Lois Leussink |
.
4. Classic Bodybuilding
Classic Bodybuilding
Endresult | Number | Name |
1 | 154 | Renzo Boersma |
2 | 153 | Nicky Tolenaars |
3 | 151 | Bassam Marzouk |
.
5. Men’s Physique
Men’s Physique
Endresult | Number | Name |
1 | 160 | Promise Owa |
2 | 163 | Bram Alting |
3 | 159 | Ali Kazemiaghdam |
4 | 158 | Tommy Ramin |
5 | 162 | Thijs De Ruiter |
6 | 161 | Mehdi Habibi |
7 | 164 | Kevin Fret |
8 | 165 | Ankush Dasgupta |
9 | 169 | David Deelami |
10 | 168 | Basel Alkhaial |
.
6. Men’s Muscular Physique
Men’s Muscular Physique
Endresult | Number | Name |
1 | 167 | Aumer Al-Aubaidy |
2 | 170 | Pierre-Alexandre Pretrel |
3 | 171 | Sebastian Mrowca |
.
7. Wellness Fitness
Wellness Fitness
Endresult | Number | Name |
1 | 182 | Marjelle de Cock |
2 | 104 | Nikita De Visser |
3 | 106 | Leonore Verheijen |
4 | 172 | Amber Juratsch |
5 | 173 | Malwina Ochelska |
.
8. Women’s Physique
Women’s Physique
Endresult | Number | Name |
1 | 176 | Julia Kohary |
2 | 175 | Esther Hartsinck |
3 | 174 | Chenevie Babel |
.
9. Bodybuilding Masters 40-49 year
Bodybuilding Masters 40-49 year
Endresult | Number | Name |
1 | 147 | James Nasr |
2 | 143 | Camiel Saris |
3 | 135 | Gordon Soe-Agnie |
4 | 144 | Jeffrey Latour |
5 | 134 | Norwin Felicia |
6 | 148 | Jaroslaw Mlynarczyk |
.
10. Bodybuilding Masters >50 year
Bodybuilding Masters >50 year
Endresult | Number | Name | |
1 | 141 | Johnny Stuhldreier | OVERALL |
2 | 181 | Ermelio Scoop | |
3 | 150 | Peter Groothuesheidkamp | |
4 | 149 | Martin Van Fessem |
.
11. Body Fitness Juniors
Body Fitness Juniors
Endresult | Number | Name |
1 | 123 | Jacky Gevers |
2 | 126 | Zoë Radder |
.
12. Body Fitness
Body Fitness
Endresult | Number | Name | |
1 | 127 | Ewa Marach-Handel | OVERALL |
2 | 123 | Jacky Gevers | |
3 | 125 | Monique Commeren | |
4 | 128 | Ellen Breemans | |
5 | 126 | Zoë Radder | |
6 | 129 | Cacharel Habraken |
.
13. Body Fitness Masters
Body Fitness Masters
Endresult | Number | Name |
1 | 125 | Monique Commeren |
2 | 128 | Ellen Breemans |
3 | 130 | Marion Christianen |
.
14. Bodybuilding Juniors
Bodybuilding Juniors
Endresult | Number | Name |
1 | 139 | Albert Dervishaj |
2 | 145 | Axel Wilhelm |
3 | 137 | Koen Van Gaal |
4 | 146 | Qusai Issa |
.
15. Bodybuilding < 80kg
Bodybuilding < 80kg
Endresult | Number | Name | |
1 | 133 | Luc Chabot | OVERALL |
2 | 177 | Arthur Groenefelt | |
3 | 134 | Norwin Felicia | |
4 | 131 | Ali Kassim | |
5 | 132 | Hussin Baker |
.
16. Bodybuilding < 90kg
Bodybuilding < 90kg
Endresult | Number | Name |
1 | 147 | James Nasr |
2 | 181 | Ermelio Scoop |
3 | 135 | Gordon Soe-Agnie |
4 | 136 | Jaroslaw Bochenek |
5 | 180 | Daan Lamers |
6 | 137 | Koen Van Gaal |
7 | 146 | Qusai Issa |
.
17. Bodybuilding < 100kg
Bodybuilding < 100kg
Endresult | Number | Name |
1 | 141 | Johnny Stuhldreier |
2 | 143 | Camiel Saris |
3 | 142 | Rico De Jong |
4 | 139 | Albert Dervishaj |
5 | 178 | August Maria |
6 | 140 | Michel Van Gaalen |
.
18. Bodybuilding >100kg
Bodybuilding >100kg
Endresult | Number | Name |
1 | 145 | Axel Wilhelm |
2 | 144 | Jeffrey Latour |
3 | 152 | Ilja De Vries |
.
19. Bikini Fitness Juniors
Bikini Fitness Juniors
Endresult | Number | Name |
1 | 111 | Larissa Van Ingen |
2 | 107 | Lisa Duba |
.
20. Bikini Fitness I
Bikini Fitness I
Endresult | Number | Name |
1 | 101 | Janneke Van De Poele |
2 | 103 | Marike Bastmeijer |
3 | 105 | Anouk Holtmann |
4 | 102 | Feara Klaren |
.
21. Bikini Fitness II
Bikini Fitness II
Endresult | Number | Name |
1 | 109 | Johanna Andre |
2 | 112 | Selena Smit |
3 | 110 | Nicole De Wit |
4 | 108 | Cherryl Smit |
5 | 111 | Larissa Van Ingen |
6 | 107 | Lisa Duba |
.
22. Bikini Fitness III
Bikini Fitness III
Endresult | Number | Name | |
1 | 118 | Naomi Gerasimou | OVERALL |
2 | 115 | Simone Adema | |
3 | 120 | Gemma Hageman | |
4 | 116 | Hester Van Gerner | |
5 | 121 | Ester Dobrotvorski | |
6 | 122 | Sara Groenenboom | |
7 | 117 | Laura Van Wingerden | |
8 | 113 | Ruth Austin | |
9 | 119 | Christèl Brasz |
.
23. Bikini Fitness Masters
Bikini Fitness Masters
Endresult | Number | Name |
1 | 116 | Hester Van Gerner |
2 | 124 | Zella Van Der Toorn Vrijthoff |
3 | 119 | Christèl Brasz |
.
.