Extensive photo report with all results and winners of the Open Brabant Championships OBK 2019 (C-level), held on October 27, 2019 in Theater de Lievekamp in Oss. Photo credits Arthur Groenfelt.
Download the pdf-file including all results of all classes in the OBK 2019, click here

Short photo impression behind-the-scenes:
.
.
1. Men’s Muscular Physique
Men’s Muscular Physique
Endresult | Number | Name |
1 | 159 | Sebastian Mrowca |
.
2. Body Fitness
Body Fitness
Endresult | Number | Name |
1 | 115 | Josanne Post |
2 | 114 | Marissa Meulendijks |
3 | 116 | Tina Apostolova |
4 | 117 | Laura Van Nieuwkerk |
.
3. Wellness
Wellness
Endresult | Number | Name |
1 | 106 | Amber Juratsch |
2 | 160 | Sylvana Loenen |
3 | 162 | Rowie Koers |
.
4. Bodybuilding Juniors
Bodybuilding Juniors
Endresult | Number | Name |
1 | 120 | Rick Ten Have |
.
5. Bodybuilding <70kg
Bodybuilding <70kg
Endresult | Number | Name |
1 | 118 | Abd Alkhabbaz |
.
6. Bodybuilding <80kg
Bodybuilding <80kg
Endresult | Number | Name |
1 | 120 | Rick Ten Have |
2 | 131 | Martin Van Fessem |
.
7. Bodybuilding <90kg
Bodybuilding <90kg
Endresult | Number | Name |
1 | 123 | Daan Lamers |
2 | 121 | Bas Wilmont |
3 | 124 | Nicky Tolenaars |
4 | 122 | Rick Nieuwenhuijzen |
5 | 132 | Caner Zeki |
6 | 126 | Victor Bruynsteen |
.
8. Bodybuilding >90kg
Bodybuilding >90kg
Endresult | Number | Name | |
1 | 128 | Alli Maria | OVERALL |
.
9. Bodybuilding >100kg
Bodybuilding >100kg
Endresult | Number | Name |
1 | 129 | B. Engel |
.
10. Bodybuilding Masters
Bodybuilding Masters
Endresult | Number | Name |
1 | 131 | Martin Van Fessem |
2 | 130 | Henrie Mulder |
.
11. Classic Bodybuilding I <180cm
Classic Bodybuilding I <180cm
Endresult | Number | Name | |
1 | 124 | Nicky Tolenaars | OVERALL |
2 | 135 | Tommy Tolnaj | |
3 | 119 | Hessam Nasiri | |
4 | 133 | Faysal Al Hamsan |
.
12. Classic Bodybuilding II <180cm
Classic Bodybuilding II <180cm
Endresult | Number | Name |
1 | 136 | René Kitzen |
2 | 134 | Marti Cornelissen |
3 | 137 | Len Hopman |
.
13. Fit Model
Fit Model
Endresult | Number | Name |
1 | 109 | Luzanne Ippel |
2 | 113 | Susan Meijerink |
.
14. Classic Physique I <178cm
Classic Physique I <178cm
Endresult | Number | Name |
1 | 140 | Glenn De Bie |
2 | 139 | Mehrdad Shirvani |
3 | 138 | Jorely Teunissen |
4 | 119 | Hessam Nasiri |
.
15. Classic Physique II <178cm
Classic Physique II <178cm
Endresult | Number | Name | |
1 | 143 | Alialridha Albassam | OVERALL |
2 | 144 | Leroy De Vries | |
3 | 145 | Pim Stiegelis |
.
16. Bikini Fitness Juniors
Bikini Fitness Juniors
Endresult | Number | Name |
1 | 105 | Tirza Van Der Linden |
2 | 107 | Demi Meijer |
3 | 101 | Britt Ummels |
.
17. Bikini Fitness Masters
Bikini Fitness Masters
Endresult | Number | Name |
1 | 113 | Susan Meijerink |
.
18. Bikini Fitness I <170cm
Bikini Fitness I <170cm
Endresult | Number | Name | |
1 | 103 | Esther Van Den Berg | OVERALL |
2 | 105 | Tirza Van Der Linden | |
3 | 102 | Chanel Vogelsang | |
4 | 108 | Ilona Wever | |
5 | 104 | Silvy Vd Biggelaar | |
6 | 101 | Britt Ummels | |
7 | 113 | Susan Meijerink |
.
19. Bikini Fitness II <175cm
Bikini Fitness II <175cm
Endresult | Number | Name |
1 | 111 | Laura Van Wingerden |
2 | 107 | Demi Meijer |
3 | 110 | Daizy Ongers |
4 | 109 | Luzanne Ippel |
.
20. Bikini Fitness III <175cm
Bikini Fitness III <175cm
Endresult | Number | Name |
1 | 112 | Jaimy Van Arnhem |
.
21. Men’s Physique Juniors
Men’s Physique Juniors
Endresult | Number | Name |
1 | 157 | Randy Van Lieshout |
2 | 154 | Niels Klaassen |
3 | 155 | Dan-Alexandru Craciunescu |
4 | 150 | Sulaiman Alhajjar |
5 | 147 | Jamie Schaap |
6 | 158 | Benno Meijer |
.
22. Men’s Physique I <180cm
Men’s Physique I <180cm
Endresult | Number | Name | |
1 | 157 | Randy Van Lieshout | OVERALL |
2 | 150 | Sulaiman Alhajjar | |
3 | 148 | Mylan May | |
4 | 147 | Jamie Schaap | |
5 | 149 | Niels Vlamings |
.
23. Men’s Physique II >180cm
Men’s Physique II >180cm
Endresult | Number | Name |
1 | 154 | Niels Klaassen |
2 | 155 | Dan-Alexandru Craciunescu |
3 | 152 | Joey Vanherle |
4 | 151 | Jasper Mooiweer |
5 | 163 | Roy Pluim |
6 | 156 | Tom Radstake |
7 | 153 | Seyed Reza Fali |
.
.