Here is an extensive photo report with all the results and winners of the Open Rotterdam, held on 7 April 2019 in the Theater aan de Schie in Schiedam. Photo credits Arthur Groenfelt.

Download and read all results on paper: OR 2019 results (pdf)

.
The entire board with all our officials, together in the photo:
.
Here are all the results, broken down by class and ranking.
.
1. Muscular Men’s Physique
Muscular Men’s Physique
Endresult | Number | Name |
1 | 72 | Thomas Gerretse |
2 | 70 | Tommy Ramin |
3 | 86 | Jan Toonders |
.
2. Women’s Physique
Women’s Physique
Endresult | Number | Name |
1 | 80 | Esther Hartsinck |
2 | 79 | Marian de Graaf |
3 | 78 | Ilse van Hoorn |
.
3. Classic Bodybuiding
Classic Bodybuiding
Endresult | Number | Name |
1 | 53 | Mathias Lampe |
2 | 50 | Dennis Kemper |
3 | 48 | Kay Smeets |
4 | 49 | Danny Erkens |
5 | 51 | Rick Geurts |
6 | 52 | Mickeal Vrijenhoek |
7 | 47 | Bjorn Bindels |
.
4. Wellness Fitness
Wellness Fitness
Endresult | Number | Name |
1 | 77 | Chayenne Jansen Eyken Sluyters |
2 | 75 | Nandia Voulgarakis |
3 | 73 | Mona Shirzade |
4 | 74 | Marjelle de Cock |
5 | 76 | Anne Meijer |
.
5. Classic Physique
Classic Physique
Endresult | Number | Name |
1 | 56 | Muriz Izmirlija |
2 | 54 | Tyrone Dumas |
3 | 40 | Buddie Bosch |
4 | 55 | George Goguadze |
.
6. Bodybuilding Juniors
Bodybuilding Juniors
Endresult | Number | Name |
1 | 40 | Buddie Bosch |
2 | 42 | Tigo Van der heijden |
.
7. Bodybuilding <80kg
Bodybuilding <80kg
Endresult | Number | Name |
1 | 34 | Haroon Sherzai |
2 | 33 | Bas Bensink |
3 | 32 | Patrick van der Hoorn |
4 | 81 | Hussin Baker |
5 | 84 | Walter de Jong |
8. Bodybuilding <90kg
Bodybuilding <90kg
Endresult | Number | Name |
1 | 35 | Gordon Moen |
2 | 36 | Kemal Caprak |
.
9. Bodybuilding <100kg
Bodybuilding <100kg
Endresult | Number | Name |
1 | 37 | Arturas Vaskevicius |
.
10. Bodybuilding >100kg
Bodybuilding >100kg
Endresult | Number | Name |
1 | 39 | Bart Walraven |
.
10a. Bodybuilding OVERALL
Bodybuilding OVERALL
Endresult | Number | Name | |
1 | 85 | Ralf Brison | OVERALL |
.
11. Bodybuilding Masters 40-49yr
Bodybuilding Masters 40-49yr
Endresult | Number | Name | |
1 | 85 | Ralf Brison | OVERALL |
2 | 43 | Lenin Melian | |
3 | 44 | Marcel Stuiver |
.
12. Bodybuilding Master >50yr
Bodybuilding Master >50yr
Endresult | Number | Name |
1 | 84 | Walter de Jong |
2 | 45 | Harry Vanderzaken |
3 | 46 | Hassan Noreldin |
.
13. Body Fitness I
Body Fitness I
Endresult | Number | Name |
1 | 23 | Marjolein Van Embden |
2 | 25 | Sengul Cantay |
3 | 24 | Naomy Burnet |
.
14. Body Fitness II
Body Fitness II
Endresult | Number | Name |
1 | 26 | Ewa Marach-Handel |
2 | 28 | Laura van den Blink |
3 | 27 | Nana van Ham |
4 | 29 | Susanne Aantjes |
.
15. Body Fitness Masters
Body Fitness Masters
Endresult | Number | Name | |
1 | 30 | Beatrix Frachner | OVERALL |
2 | 23 | Marjolein Van Embden | |
3 | 25 | Sengul Cantay | |
4 | 24 | Naomy Burnet | |
5 | 31 | Daphne Regterschot |
.
15a. Body Fitness Masters Overall
Endresult | Number | Name | |
1 | 30 | Beatrix Frachner | OVERALL |
.
16. Men’s Physique Juniors
Men’s Physique Juniors
Endresult | Number | Name |
1 | 58 | Imre de Louw |
2 | 82 | Yazan Almahrous |
3 | 66 | Ryan Vreden |
4 | 60 | Chiron Koole |
5 | 69 | Daniël Kouwenhoven |
.
17. Men’s Physique I
Men’s Physique I
Endresult | Number | Name | |
1 | 58 | Imre de Louw | OVERALL |
2 | 57 | Levi Eshuijs | |
3 | 59 | Dominic Oyellomoi | |
4 | 60 | Chiron Koole |
.
18. Men’s Physique II
Men’s Physique II
Endresult | Number | Name |
1 | 65 | Max van Veldhuizen |
2 | 68 | Robin Kokken |
3 | 62 | Sem Hulsebosch |
4 | 82 | Yazan Almahrous |
5 | 66 | Ryan Vreden |
6 | 63 | Hristo Snoek |
7 | 67 | Rody Van ‘t Hoog |
8 | 64 | Roelof van Doorn |
9 | 61 | Tariq Dawoud |
.
18a. Men’s Physique Overall
Endresult | Number | Name | |
1 | 58 | Imre de Louw | OVERALL |
2 | 65 | Max van Veldhuizen |
.
19. Bikini Fitness Juniors
Bikini Fitness Juniors
Endresult | Number | Name |
1 | 9 | Anouk Peskens |
2 | 18 | Lisanne Hoogland |
.
20. Bikini Fitness I
Bikini Fitness I
Endresult | Number | Name | |
1 | 7 | Yana Pomozybida | OVERALL |
2 | 6 | Natalya Efimova | |
3 | 2 | Dascha Boonstra | |
4 | 1 | Kimberley Hoevers | |
5 | 4 | Sepideh Shadkam | |
6 | 5 | Sharella Meulendijks | |
7 | 3 | Sanne Lieberwirth |
.
21. Bikini Fitness II
Bikini Fitness II
Endresult | Number | Name |
1 | 9 | Anouk Peskens |
2 | 8 | Nikita De visser |
3 | 11 | Elske Boonstra |
4 | 10 | Sylwia Niewczas |
5 | 13 | Romana Affourtit |
.
22. Bikini Fitness III
Bikini Fitness III
Endresult | Number | Name |
1 | 19 | Maria Patelkou |
2 | 16 | Ellen Breemans |
3 | 12 | Chantal Eugster |
4 | 14 | Patrycja Walkowiak |
5 | 20 | Lois Leussink |
6 | 83 | Sophie Wiegant |
7 | 15 | Suzanne Meertens |
8 | 18 | Lisanne Hoogland |
9 | 22 | Victoria Mende |
.
22a. Bikini Fitness Overall
22a. Bikini Fitness Overall
Endresult | Number | Name | |
1 | 7 | Yana Pomozybida | OVERALL |
.
23. Bikini Fitness Masters
Bikini Fitness Masters
Endresult | Number | Name |
1 | 6 | Natalya Efimova |
2 | 16 | Ellen Breemans |
3 | 83 | Sophie Wiegant |
4 | 21 | Stefanie Becht |
5 | 22 | Victoria Mende |
.
.