Here is an extensive photo report with all the results and winners of the SAP Cup, held on 8 and 9 December 2018 in the Conference Center Koningshof in Veldhoven. Photo credits Arthur Groenfelt.
All results on paper: Results-SAP-Cup-2018

Saturday 8. December
1. D Body Fitness Juniors
D Body Fitness Juniors | Number of participants: 9 | |||
Endresult | Number | Name | ||
1 | 6 | Dennis | Verbeerst | |
2 | 8 | Freek | Hermens | |
3 | 5 | Oliver | Lambreghts | |
4 | 3 | Thorsten | Poels | |
5 | 2 | Ayubi | Rostam | |
6 | 1 | Mathew | Paludanus | |
7 | 9 | Rik Willem | Schrama | |
8 | 4 | Brendan | van den | Bos |
9 | 7 | Bram | Bamakers |
2. D Bodyfitness Masters
D Bodyfitness Masters | Number of participants: 3 | |||
Endresult | Number | Name | ||
1 | 21 | Andries | Hamstra | |
2 | 22 | Jan | van den | Biggelaar |
3 | 20 | Ieme | van der | Veen |
3. D Bodybuilding <70kg
D Bodybuilding <70kg | Number of participants: 3 | |||
Endresult | Number | Name | ||
1 | 90 | Kevin | Taets | |
2 | 4 | Brendan | van den | Bos |
3 | 7 | Bram | Bamakers |
4. D Bodybuilding <80kg
D Bodybuilding <80kg | Number of participants: 5 | |||
Endresult | Number | Name | ||
1 | 103 | Frederik | Baelus | |
2 | 102 | Roy | Pieper | |
3 | 101 | Mohamad | Almasri | |
4 | 22 | Jan | van den | Biggelaar |
5 | 100 | Gary | van | Tol |
5. D Bodybuilding <90kg
D Bodybuilding <90kg | Number of participants: 3 | |||
Endresult | Number | Name | ||
1 | 8 | Freek | Hermens | |
2 | 160 | Hessam | Nasiri | |
3 | 161 | Tim | de | Roo |
6. D Bodybuilding >90kg
D Bodybuilding >90kg | Number of participants: 2 | ||
Endresult | Number | Name | |
1 | 170 | Dedmer | Heidbuurt |
2 | 9 | Rik Willem | Schrama |
D overall | 6 | Dennis | Verbeerst |
7. BodyFitness
BodyFitness | Number of participants: 11 | |||
Endresult | Number | Name | ||
1 | 77 | Beatrix | Frachner | |
2 | 70 | Jacky | Gevers | |
3 | 73 | Andzelika | Wesierska | |
4 | 79 | Naomy | Burnet | |
5 | 69 | Nana | van | Ham |
6 | 76 | Alissa | ||
7 | 74 | Anne-Loes | Gulden | |
8 | 71 | Dorien | Triemstra | |
9 | 72 | Bianca | Wannink | |
10 | 75 | Suzanne | Bruggeman | |
11 | 78 | Nataly | Rosaria-van der Leij |
8. Women’s Physique
Women’s Physique | Number of participants: 2 | |||
Endresult | Number | Name | ||
1 | 131 | Gees | van der | Bel |
2 | 130 | Cowan | Chau |
9. Muscular Men’s Physique MMP
Muscular Men’s Physique MMP | Number of participants: 8 | ||
Endresult | Number | Name | |
1 | 203 | Kevin | Wijers |
2 | 146 | Gert | Pissierssens |
3 | 201 | Aumer | Alaubaidy |
4 | 50 | Ali | Albasam |
5 | 202 | Franklin | Gobind |
6 | 205 | Ronald | Schepers |
7 | 204 | Jeffrey | Poesiat |
10. Men’s Physique Juniors MAP I
Men’s Physique Jun. I MAP I | Number of participants: 10 | ||
Endresult | Number | Name | |
1 | 36 | Aiko | Dreesen |
2 | 39 | Christopher | Hoogers |
3 | 33 | Luka | Bazelmans |
4 | 38 | Nick | Aarsen |
5 | 37 | Ramon | Meuleman |
6 | 35 | Kenan | Aliyev |
7 | 32 | Kay | Jonken |
8 | 34 | Finn | Plattel |
9 | 30 | Aria | Shokohi |
10 | 40 | Dorian | Olma |
11. Men’s Physique Juniors MAP II
Men’s Physique Jun. II | Number of participants: 9 | |||
Endresult | Number | Name | ||
1 | 55 | Mohamad | Yazan Almohrous | |
2 | 57 | Ricardo | Schuitema | |
3 | 53 | Ryan | Vreden | |
4 | 54 | Don | Schel | |
5 | 58 | Kyle | Miljard | |
6 | 56 | Daniel | Hendriks | |
7 | 51 | Joey | Jonk | |
8 | 59 | Tim | van | Mosselveld |
9 | 52 | Teus | Tobias van der Sluijs |
12. Men’s Physique <175cm MAP I
Men’s Physique I <175cm | Number of participants: 13 | |||
Endresult | Number | Name | ||
1 | 112 | Wojtek | Przygodzki | |
2 | 33 | Luka | Bazelmans | |
3 | 116 | Ali | Senjaari | |
4 | 113 | Gabriel Enrique | Cantos Redpe | |
5 | 114 | Joshua | de | Pater |
6 | 115 | Dominic | Oyellomoi | |
7 | 117 | Salahddin | Aabakrimi | |
8 | 37 | Ramon | Meuleman | |
9 | 118 | Kai Yin | Yuen | |
10 | 32 | Kay | Jonken | |
11 | 111 | Robby | van | Dongen |
12 | 31 | Rick | van de | Bilt |
13 | 110 | Nicolas | van de | Griendt |
.
13. Men’s Physique <185cm MAP II
Men’s Physique II <185cm | Number of participants: 10 | |||
Endresult | Number | Name | ||
1 | 55 | Mohamad | Yazan Almahrous | |
2 | 36 | Aiko | Dreesen | |
3 | 53 | Ryan | Vreden | |
4 | 144 | Rudi | Bolwerk | |
5 | 141 | Mark | Janssen | |
6 | 51 | Joey | Jonk | |
7 | 145 | Maikel | van | Vlaanderen |
8 | 142 | Rigoletto | de | Castro |
9 | 38 | Nick | Aarsen | |
10 | 143 | Menno | Stegeman |
14. Men’s Physique >185cm MAP III
Men’s Physique III >185cm | Number of participants: 8 | ||
Endresult | Number | Name | |
1 | 183 | Rick | Jans-Beken |
2 | 182 | Jesse | Borgers |
3 | 58 | Kyle | Miljard |
4 | 54 | Don | Schel |
5 | 181 | Jonathan | Pleijte |
6 | 180 | Glen | Pinoy |
7 | 185 | Henk-Jan | Uijterlinde |
8 | 186 | Kolyo | Kolev |
MAP overall | 112 | Wojtek | Przygodzki |
Sunday 9. December
15. Classic Bodybuilding
Classic BodyBuilding | Number of participants: 7 | |||
Endresult | Number | Name | ||
1 | 46 | Tom | Ritskes | |
2 | 41 | Patryk | Cupa | |
3 | 45 | Quentin | Marey | |
4 | 44 | Davide | Civita | |
5 | 43 | Tolya | Demir | |
6 | 47 | Mike | van den | Baard |
7 | 42 | Anthony | Weiss |
16. C Juniors
C Juniors | Number of participants: 7 | |||
Endresult | Number | Name | ||
1 | 2 | Axel | Wilhelm | |
2 | 5 | Joseph | Peter | |
3 | 3 | Julian | Wolcken | |
4 | 7 | Laurens | Klein Bretelen | |
5 | 4 | Dustin | Hofkamp | |
6 | 6 | Killian | Deylgat | |
7 | 1 | Petrik | van | Wesel |
17. C Masters
C Masters | Number of participants: 9 | ||
Endresult | Number | Name | |
1 | 132 | Patrick | Metten |
2 | 12 | Carlo | Bruynseels |
3 | 134 | Patrick | Grootenboer |
4 | 13 | Roel | Worm |
5 | 14 | René | Aardoom |
6 | 15 | Marco | Theunissen |
7 | 11 | Kick | Grimminck |
8 | 16 | Axel | Paulina |
9 | 10 | Andries | Hamstra |
18. C BodyBuilding <70kg
C BodyBuilding <70kg | Number of participants: 3 | |||
Endresult | Number | Name | ||
1 | 60 | Gordon | van | Burik |
2 | 4 | Dustin | Hofkamp | |
3 | 61 | Kevin | Taets |
19. BodyBuilding <80kg
C BodyBuilding <80kg | Number of participants: 7 | |||
Endresult | Number | Name | ||
1 | 73 | Jalil | Steel | |
2 | 70 | Johan | Koning | |
3 | 6 | Killian | Deylgat | |
4 | 71 | Dominik | Burczak | |
5 | 1 | Patrick | van | Wesel |
6 | 74 | Rob | Hol | |
7 | 72 | Vincent | Valentin |
20. C BodyBuilding <90kg
C BodyBuilding <90kg | Number of participants: 9 | ||
Endresult | Number | Name | |
1 | 5 | Joseph | Peter |
2 | 131 | Martien | Westerman |
3 | 135 | Gordon | Moen |
4 | 132 | Patrick | Metten |
5 | 7 | Laurens | Klein Bretelen |
6 | 130 | Jan | Wouters |
7 | 12 | Carlo | Bruynseels |
8 | 134 | Patrick | Grootenboer |
9 | 133 | Hessam | Nasiri |
21. C BodyBuilding >90kg
C BodyBuilding >90kg | Number of participants: 6 | |||
Endresult | Number | Name | ||
1 | 2 | Axel | Wilhelm | Overall |
2 | 140 | Sacha | Semak | |
3 | 141 | Gertjan | de | Mare |
4 | 3 | Julian | Wolcken | |
5 | 13 | Roel | Worm | |
6 | 142 | Jeroen | de | Graaff |
22. Classic Physique
Classic Physique | Number of participants: 4 | ||
Endresult | Number | Name | |
1 | 170 | Ronny | Lenters |
2 | 171 | Ramon | Groenewoud |
3 | 172 | Andy | Kegels |
4 | 40 | Patrick | Kubalek |
23. Bikini Wellness
Bikini Wellness | Number of participants: 6 | |||
Endresult | Number | Name | ||
1 | 181 | Chayenne | Jansen Eyken Sluyters | |
2 | 184 | Larissa | Ruysschaert | |
3 | 183 | Jerusha | Weidema | |
4 | 180 | Joelle | Schuilenburg | |
5 | 116 | Bonnita | Leisberger | |
6 | 182 | Patricia | van | Doesburg |
24. Bikini Juniors
Bikini Juniors | Number of participants: 7 | ||
Endresult | Number | Name | |
1 | 21 | Merel | Vreeman |
2 | 20 | Renske | Uljee |
3 | 25 | Liza | Fischer |
4 | 24 | Laura | Oldenhuis |
5 | 22 | Natascha | Postma |
6 | 23 | Anna | Donatz |
7 | 26 | Gwen | Pijnenburg |
25. Bikini 35+
Bikini 35+ | Number of participants: 6 | |||
Endresult | Number | Name | ||
1 | 90 | Natalya | Efimova | |
2 | 31 | Maria | Bouwman | |
3 | 32 | Fanny | Meulendijks- Wijnstekers | |
4 | 34 | Jeannine | de | Moor |
5 | 30 | Stefanie | Becht | |
6 | 33 | Barbara | Mosterdijk |
26. Bikini I <165cm
Geen foto’s beschikbaar
Bikini I <165cm | Number of participants: 9 | ||
Endresult | Number | Name | |
1 | 90 | Natalya | Efimova |
2 | 20 | Renske | Uljee |
3 | 92 | Monica | Bernaerts |
4 | 94 | Ravenna | Polhupessy |
5 | 26 | Gwen | Pijnenburg |
6 | 22 | Natascha | Postman |
7 | 91 | Esra | Vurusaner |
8 | 30 | Stefanie | Becht |
9 | 93 | Valentine | Berckmans |
27. Bikini II <170cm
Bikini II <170cm | Number of participants: 11 | |||
Endresult | Number | Name | ||
1 | 21 | Merel | Vreeman | Overall |
2 | 117 | Sylvia | Niewczas | |
3 | 115 | Johanna | André | |
4 | 25 | Liza | Fischer | |
5 | 24 | Laura | Oldenhuis | |
6 | 110 | Silvy | vd | Biggelaar |
7 | 113 | Sanne | van | Dijk |
8 | 23 | Anna | Donatz | |
9 | 111 | Roxanne | Perko | |
10 | 112 | Samantha | Schimmel | |
11 | 114 | Elisa | van | Rijn |
28. Bikini III >170cm
Bikini III >170cm | Number of participants: 9 | |||
Endresult | Number | Name | ||
1 | 152 | Suzanne | de | Moel |
2 | 153 | Beau | van | Boheemen |
3 | 150 | Suzanne | Meertens | |
4 | 154 | Bianca | Stok | |
5 | 151 | Daizy | Ongers | |
6 | 157 | Sabine | Beekmans | |
7 | 156 | Jierga | Tanis | |
8 | 155 | An-Sofie | Carly | |
9 | 158 | Brenda | Haak |
29. Fit Model
Fit model | Number of participants: 4 | |||
Endresult | Number | Name | ||
1 | 90 | Natalya | Efimova | |
2 | 92 | Monica | Bernaerts | |
3 | 31 | Maria | Bouwman | |
4 | 34 | Jeannine | de | Moor |
.